Receivables ledger
Invoices
Manage and track all your invoices.
Portfolio scope7 invoices
Open exposure$16,750.00
Exceptions2 overdue
Review overdue queue
Smart follow-upKeep open and overdue work visible without losing the full invoice view.
4 open2 overdue7 tracked
Focus overdue
Receivables flow
What needs attention next
0 selected
| Invoice # ↕ | Customer ↕ | Amount ↕ | Status | Due Date ↕ | Actions | |
|---|---|---|---|---|---|---|
| INV-0042 | Acme Corp | $4,200.00 | Paid | Aug 15, 2026 | ||
| INV-0041 | TechStart Inc | $1,850.00 | Pending | Aug 20, 2026 | ||
| INV-0040 | Global Solutions Ltd | $9,500.00 | Overdue | Jul 30, 2026 | ||
| INV-0039 | Pixel Studio | $720.00 | Paid | Aug 5, 2026 | ||
| INV-0038 | MindBridge Co | $3,100.00 | Pending | Aug 25, 2026 | ||
| INV-0037 | CloudBase LLC | $6,450.00 | Paid | Jul 28, 2026 | ||
| INV-0036 | Northwind Traders | $2,300.00 | Overdue | Jul 15, 2026 |
Showing 1–7 of 7 invoices
…