Settlement ledger
Payment History
All received transactions and payment records.
Settlement batch
AUG-10-2026Closed at 17:00 UTC- Gross receipts
- $4,920.00
- Processing fees
- –$142.68
- Net settlement
- $4,777.32
- Exceptions
- 0 clear
Cash flow pulseFollow completed payments and export the exact period you need.
$17,620 collected7 transactions
August collection journey
$4,920 moved from invoice to settled cash
- 1Invoiced7 issued
- 2Collected5 payments
- 3Processed$4,920 cleared
- 4ReconciledReady to export
Total Collected
$17,620.00
All time
This Month
$4,920.00
Latest demo month
Transactions
7
Demo records
| Date | Invoice Ref | Customer | Amount | Method | Status | Receipt |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | INV-0042 | Acme Corp | $4,200.00 | Credit Card | Completed | |
| Aug 5, 2026 | INV-0039 | Pixel Studio | $720.00 | Bank Transfer | Completed | |
| Jul 28, 2026 | INV-0037 | CloudBase LLC | $6,450.00 | Credit Card | Completed | |
| Jul 20, 2026 | INV-0035 | MindBridge Co | $2,750.00 | PayPal | Completed | |
| Jul 15, 2026 | INV-0034 | TechStart Inc | $1,100.00 | Credit Card | Pending | |
| Jul 8, 2026 | INV-0033 | Acme Corp | $3,500.00 | Bank Transfer | Completed | |
| Jul 2, 2026 | INV-0031 | Global Solutions Ltd | $8,200.00 | Credit Card | Refunded |
Showing 1–7 of 7 transactions